List of Merchants Doing Business With George Lyon of Richmond, Ont | |||
Merchant Name | Products Procured | Location (if any) | Business Period |
Adams, Nehemiah | Shoes | Nov. 1825 | |
Alger, John | Ironwork | 25 Mar 1824 - Mar 1827 | |
Alger. Jonathan | Food | Mar 1827 | |
Allen, Andrew | tinplate worker | 75 Notre Dame St | 15 July 1822 - 23 June 1825 |
Allen & Bain | Tinplate | 12 Nov 1825 - 21 Mar 1829 | |
Allisace, Alexander | Ironwork | 22 Oct 1821 - 17 Nov 1821 | |
Ansell, Benjamin | commission merchrant | 7 St Jean Baptiste St | no date (1821). |
Bagg, Abner & Co | wholesale & retail hat store | 10 St Louis St Old Market | Oct. 1819 |
Beckett, Joseph & Co | druggist | 129 St Paul St | 20 Oct 1824 - June 1829 |
Bennet & Henderson | Ironwork | 24 Sept 1827 | |
Berthelot, Oliver | leather merchant | 26 St Francois Xavier St | 25 Oct 1820 - 05 Mar 1822. |
Cleghorn, Robert | gardener | Sherbrooke St | 30 Nov 1823 |
Cunningham, Henry H | bookseller & stationer | 38 St Paul St | 3 Feb. 1825 |
Cuvillier, A | Copper still | 10 Feb 1827 | |
Davis, George - Merchant | Leather & shoes | 25 St Francois Xavier St | 26 Jan 1822 - Oct 1822 |
Doneganie, Joseph & John | grocers & tavern keepers | 9 St Joseph St, Recollect suburb | 10 Feb 1827 |
Doyle, Andrew | Ironmongery | 19 Mar 1829 & 07 Aug 1829 | |
Fields, Stephen & Co | Leather | 30 Jul 1827 | |
Fisher, Daniel & John | grocers & dry goods merchants | 64 St Paul St | 14 Aug 1820 - 27 Oct 1826. |
Fisher, John | Groceries1 | 6 July 1822 | |
Forster & Try - Cabinet Makers | upholsterers & undertakers | 154 St Paul St | 21 Oct. 1820 |
Garnereau, A | Fish | Mar 1820 & 25 Oct 1820 | |
Gates, Horatio & Co - Merchant | Food | 42 Notre Dame St | Jan 1822 - 28 Jan 1825 |
Grant, William C | Cloth, etc | Mar & Oct 1824 | |
Gray, John | Ironwork | 11 May 1826 | |
Haldemand, H | Watchmaker | 07 Aug 1829 | |
Handyside Bros & Co-Merchants | Food | 11 St Joseph St | 09 Jul 1821 - 23 Oct 1822. |
Harwood, John, & Co | Ironmongery | 24 Oct 1820 - Mar 1822 | |
Harwood, William, & Co | Ironmongery | July 1822 - 08 Aug 1829 | |
Hedge & Lyman - Druggists | 68 St Paul St | No date (1820) - 22 June 1825 | |
Hedge, Samuel - Blacksmith | Fortification Lane | 25 Oct 1820 - 24 June 1829. | |
Jewel, H | Ironwork | 21 Mar 1829 | |
Knower, George & Co | leather store | 11 St Louis St, Old Market | 05 Mar 1822 - 13 July 1826. |
Kurczyn, NPM | watchmaker | 99 Notre Dame St | 02 Nov 1822 |
McGregor, A | Books | 7 Aug. 1829 | |
McLean, D | Food | 12 Nov 1827 - 25 May 1829 | |
Mears, Thomas | Bread & Axes | Hawksbury, Ont | 24 Jul 1822 - 08 Nov 1826 |
Miller, Fisher & Co | Cloth | 14 June 1827 | |
Morris, Robert | saddlemaker | 29 St Paul St | 14 June 1826 |
Perrault, Henry | Cloth | 15 Dumarais St | 19 Mar 1829 |
Porteous, John | Ironwork | No Date (1820) - Aug 1829 | |
Reid, William | Horse collar | Nov. 1822. | |
Roland, Ellis | Ironmongery | No Date (Aug. 1823) | |
Russel, Hector & Co | dry goods merchant | 2 Old Market Place & 108 St Paul | 13 Jan 1821 - 8 Aug. 1829 |
Shuter & Wilkins | china merchants | 95 St Paul St | No Date (1821) - Aug. 1829 |
Solomons. Henry | furrier | 138 St Paul St | 02 Nov. 1822 |
Torrance, John | grocer | 97 St Apul St | 15 Jan 1821 - 06 Nov 1825 |
Turner, Allison & Co-Merchants | Ironwork | 124 St Paul St | 06 Nov 1821 |
Walker, Nelson | Silversmith & watchmaker | Mar. 1824 | |
Watkins, R & Co | Cloth | June 1827 & June 1829 |
A workspace for some intrepid Richmond historians for uploading, exchanging, updating, and sharing information on the history of Richmond, Ontario. For editing and uploading access, contact railwaybob@gmail.com. Only authentic historians interested in researching and sharing information on the history of Richmond need apply.
Friday, March 8, 2013
George Lyon's Suppliers
(Note - Information is in the form of a table. To edit, highlight the text to show the cell. Insert cursor into the box and make changes. RAM)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment